<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTech Engine &#187; Digital Cameras &amp; Players</title>
	<atom:link href="http://itechengine.com/category/technology-junction/digital-cameras-players/feed" rel="self" type="application/rss+xml" />
	<link>http://itechengine.com</link>
	<description>iT eXperimented</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canon vs. Nikon Which is better? [infographic]</title>
		<link>http://itechengine.com/technology-junction/digital-cameras-players/canon-vs-nikon-which-is-better-infographic.html</link>
		<comments>http://itechengine.com/technology-junction/digital-cameras-players/canon-vs-nikon-which-is-better-infographic.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 08:09:06 +0000</pubDate>
		<dc:creator>Techjockey</dc:creator>
				<category><![CDATA[Digital Cameras & Players]]></category>
		<category><![CDATA[Canon vs. Nikon]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Which is better]]></category>

		<guid isPermaLink="false">http://itechengine.com/?p=39065</guid>
		<description><![CDATA[As many of you know two of the top camera companies are Nikon and Canon, but which is better? Personally, I think Nikon makes a better Digital SLR and Canon makes a better point and shoot. However, according to today’s infographic Canon is the clear winner. If I had to make an argument for Nikon, [...]]]></description>
		<wfw:commentRss>http://itechengine.com/technology-junction/digital-cameras-players/canon-vs-nikon-which-is-better-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful 15x Zoom with New IS and Hybrid AF FinePix F300EXR / F305EXR</title>
		<link>http://itechengine.com/technology-junction/digital-cameras-players/powerful-15x-zoom-with-new-is-and-hybrid-af-finepix-f300exr-f305exr.html</link>
		<comments>http://itechengine.com/technology-junction/digital-cameras-players/powerful-15x-zoom-with-new-is-and-hybrid-af-finepix-f300exr-f305exr.html#comments</comments>
		<pubDate>Thu, 18 Nov 2010 13:49:47 +0000</pubDate>
		<dc:creator>Techjockey</dc:creator>
				<category><![CDATA[Digital Cameras & Players]]></category>
		<category><![CDATA[15x Zoom]]></category>
		<category><![CDATA[F305EXR]]></category>
		<category><![CDATA[FinePix F300EXR]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[with New IS and Hybrid AF]]></category>

		<guid isPermaLink="false">http://itechengine.com/?p=37197</guid>
		<description><![CDATA[Acclaimed by imaging professionals, Fujinon molds its high-precision aspheric lenses from extra-low dispersion glass to deliver superior resolution and low color aberration, and applies an originally developed Super Electronic Beam Coating to minimize ghosting, flare and purple fringe. Using these high-quality lens elements, new “Double Sliding Structured Lens” engineering fits the sharpest, clearest 15x zoom [...]]]></description>
		<wfw:commentRss>http://itechengine.com/technology-junction/digital-cameras-players/powerful-15x-zoom-with-new-is-and-hybrid-af-finepix-f300exr-f305exr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best gadgets of 2009</title>
		<link>http://itechengine.com/bloggers-park/internet/best-gadgets-of-2009.html</link>
		<comments>http://itechengine.com/bloggers-park/internet/best-gadgets-of-2009.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:44:19 +0000</pubDate>
		<dc:creator>Techjockey</dc:creator>
				<category><![CDATA[Bloggers Park]]></category>
		<category><![CDATA[Digital Cameras & Players]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Motherboards & CPUs]]></category>
		<category><![CDATA[PCs & Laptops]]></category>
		<category><![CDATA[PDAs & Mobiles]]></category>
		<category><![CDATA[Technology Junction]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Apple iPhone 3GS]]></category>
		<category><![CDATA[Apple iPod Shuffle 3G]]></category>
		<category><![CDATA[Best gadgets]]></category>
		<category><![CDATA[Fujifilm Finepix Real 3D W1]]></category>
		<category><![CDATA[HTC Hero]]></category>
		<category><![CDATA[Palm Pre]]></category>
		<category><![CDATA[Philips Cinema 21:9]]></category>
		<category><![CDATA[Samsung LE40B650]]></category>
		<category><![CDATA[Sony PS3 Slim]]></category>
		<category><![CDATA[Sony Vaio P-Series]]></category>

		<guid isPermaLink="false">http://itechengine.com/?p=29721</guid>
		<description><![CDATA[2009: Sony PS3 Slim We predicted a &#8220;Slim &#038; Lite&#8221; PS3 back in mid-2008. So we were a little wide of the mark with our timing, but at least we were on the money in other areas. Trimmed down to a lean fighting force, the Slim has helped the PS3 reduce the Xbox 360&#8242;s sales [...]]]></description>
		<wfw:commentRss>http://itechengine.com/bloggers-park/internet/best-gadgets-of-2009.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>printable battery</title>
		<link>http://itechengine.com/tips-tricks/printable-battery.html</link>
		<comments>http://itechengine.com/tips-tricks/printable-battery.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:19:11 +0000</pubDate>
		<dc:creator>Techjockey</dc:creator>
				<category><![CDATA[Digital Cameras & Players]]></category>
		<category><![CDATA[Motherboards & CPUs]]></category>
		<category><![CDATA[PCs & Laptops]]></category>
		<category><![CDATA[PDAs & Mobiles]]></category>
		<category><![CDATA[Technology Junction]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Print battery]]></category>
		<category><![CDATA[printable battery]]></category>
		<category><![CDATA[printing batteries; iPhone battery]]></category>

		<guid isPermaLink="false">http://itechengine.com/?p=29699</guid>
		<description><![CDATA[A team of scientists led by Prof. Dr. Reinhard Baumann over at Germany’s Fraunhofer Institute have come up with just such a battery, which is significantly different from regular batteries not just due to its shape and size.   For starters, the battery is environmentally friendly as it contains no mercury, instead relying on layers [...]]]></description>
		<wfw:commentRss>http://itechengine.com/tips-tricks/printable-battery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Will capture your entire life</title>
		<link>http://itechengine.com/bloggers-park/internet/camera-will-capture-your-entire-life.html</link>
		<comments>http://itechengine.com/bloggers-park/internet/camera-will-capture-your-entire-life.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:07:15 +0000</pubDate>
		<dc:creator>Techjockey</dc:creator>
				<category><![CDATA[Bloggers Park]]></category>
		<category><![CDATA[Digital Cameras & Players]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Camera Will]]></category>
		<category><![CDATA[capture your]]></category>
		<category><![CDATA[entire life]]></category>

		<guid isPermaLink="false">http://itechengine.com/?p=25172</guid>
		<description><![CDATA[Originally developed as the SenseCam by Microsoft Research Cambridge, UK, for researchers studying Alzheimer&#8217;s and other dementias, the ViconRevue can soon be used by consumers to create &#8220;lifelogs&#8221; that archive their entire lives, researchers claim. A UK-based firm will soon launch a camera that a person can wear as a pendant to record every moment [...]]]></description>
		<wfw:commentRss>http://itechengine.com/bloggers-park/internet/camera-will-capture-your-entire-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Windows XP Live CD</title>
		<link>http://itechengine.com/bloggers-park/computer/how-to-create-windows-xp-live-cd.html</link>
		<comments>http://itechengine.com/bloggers-park/computer/how-to-create-windows-xp-live-cd.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:34:37 +0000</pubDate>
		<dc:creator>rilexs-tech</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Digital Cameras & Players]]></category>
		<category><![CDATA[Motherboards & CPUs]]></category>
		<category><![CDATA[PCs & Laptops]]></category>
		<category><![CDATA[PDAs & Mobiles]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<span style="font-family:arial">Linux Live CD is probably not foreign to you again, because many linux distro which is packed in the form of a live CD. but how about the Windows Live CD may not be many people who do. Windows live CD is not much different from linux live CD sama2x both run from the CD. While the steps and how to pembuatannya following way. </span><br /><br /><span style="font-family:arial"> Create a folder on your hard drive with the name C: sp2winxp (at you). Copykan all content on the Windows XP installation CD into the folder you created earlier. For example I use windows XP Professional SP2. make sure that no files or hidden behind. </span><br /><br /><span style="font-family:arial"> Download Utility <a href="http://www.nu2.nu/pebuilder/">www.nu2.nu/pebuilder/</a> named in PEBuilder. This utility will include a feature called BartPE. Then install PEBuilder earlier. </span><br /><br /><br /><span style="font-family:arial"> - Run PEBuilder,  </span><br /><span style="font-family:arial"> - Shares the sources referring to the C: sp2winxp.  </span><br /><span style="font-family:arial"> - Output shares using "BartPE"  </span><br /><span style="font-family:arial"> - Shares media output change to "Create ISO Image" and fill in the c: pebuilderpebuilder.iso  </span><br /><span style="font-family:arial"> - Check the "Burn to CD / DVD". Select a CD Writer device from Device ListBox.  </span><br /><span style="font-family:arial"> - If you are using CDRW bits also enable the option "AutoErase RW"  </span><br /><br /><span style="font-family:arial"> You can add a plugin you can see how the <a href="http://www.nu2.nu/pebuilder/plugins/">www.nu2.nu/pebuilder/plugins/.  </a></span><br /><br /><span style="font-family:arial"> - Insert the CD or CDRW to Blank CD-ROM Drive  </span><br /><span style="font-family:arial"> - Click Build, on the "create directory" select yes.  </span><br /><span style="font-family:arial"> - Will show the Windows XP product license and agree to read if you want to continue  </span><br /><span style="font-family:arial"> - Build process will run  </span><br /><span style="font-family:arial"> - When you're finished, OK and close the PEBuilder.  </span><br /><span style="font-family:arial"> - Restart your PC and set the BIOS for Booting from a CD.  </span><br /><span style="font-family:arial"> - You will immediately see the results  </span><br /><br /><span style="font-family:arial"> Windows Live CD is very useful when we are exposed to computer viruses, especially the local virus. aja eg some virus that made the action with the lock on the computer logon, so even computer users have to enter your Username and Password are correct, the computer still refuses to logon and still ask for username and password. repotnya again this happens when the computer start in safe mode or safe mode with Command Prompt. for handling virusnya so we do through the process of virus scaning windows live CD. </span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3059957836661893740-5764876955013654639?l=comtech89.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://itechengine.com/bloggers-park/computer/how-to-create-windows-xp-live-cd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of Television from 1833 Until Now</title>
		<link>http://itechengine.com/bloggers-park/computer/development-of-television-from-1833-until-now.html</link>
		<comments>http://itechengine.com/bloggers-park/computer/development-of-television-from-1833-until-now.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:08:12 +0000</pubDate>
		<dc:creator>rilexs-tech</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Digital Cameras & Players]]></category>
		<category><![CDATA[Motherboards & CPUs]]></category>
		<category><![CDATA[PCs & Laptops]]></category>
		<category><![CDATA[PDAs & Mobiles]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<span style="font-weight: bold;font-family: arial">Mechanical Television </span><br /><br /><span style="font-family: arial">May be difficult to trust. However, the discovery of a small metal disc rotating with many holes in it that is found by a student in Berlin, Germany, 23 years, Paul Nipkow [1883], is the embryo of the birth of television.</span><br /><br /><span style="font-family: arial">1920, other experts such as John Logie Baird and Charles Francis Jenkins, the Nipkow disk is to create a system in the image capture, transmission, and receive. They make the whole system is based on the television system mechanical movement, both in broadcasting and receive. When it has not been found Cathode Ray Tube [CRT].</span><br /><br /><span style="font-family: arial">Vladimir Zworykin, was one of several specialists at that time, received assistance from the David Sarnoff, Senior Vice President of RCA [Radio Corporation of America]. Sarnoff devote much attention to the development of TV mechanics, electronics and TV of the future will have a better commercial. Another engineer, Philo Farnsworth, also succeeded in getting sponsors to support the idea, and took to compete with Vladimir.</span><br /><br /><span style="font-weight: bold;font-family: arial">TV Electronic </span><br /><br /><span style="font-family: arial">Both Farnsworth and Zworykin, working separately, and both succeeded in making progress for a TV commercial with a very affordable cost. In the year 1935, they began to send out broadcast using the electronic system.</span><br /><br /><span style="font-family: arial">1939, RCA and Zworykin ready for a regular TV program, and they promote a large-scale on the World Fair in New York. Enthusiastic people too big, causing the National Television Standards Committee [NTSC], 1941, has decided to distandarisasikan television transmission system in the United States. Five months later, all United States television stations, amounting to 22 fruit, is convert the system into the new electronic standard.</span><br /><br /><span style="font-weight: bold;font-family: arial">Colour TV </span><br /><br /><span style="font-family: arial">CBS is first to build the system a few years before the color rivalnya, RCA. But their system is not compatible with the majority of black around the country. CBS issued a lot of cost for the color of their system, should be aware that their job ends futile. RCA, who learn from experience CBS, began to build their own color system. They quickly build a system that is capable of color to be black and white system [BW]. After the RCA exhibit their system capabilities, NTSC membakukannya to broadcast commercial thn 1953.</span><br /><br /><span style="font-weight: bold;font-family: arial">TV Plasma Display TV </span><br /><br /><span style="font-family: arial">Plasma display created at the University of Illinois by Donald L. Bitzer and H. Gene Slottow in 1964. Panel Monochrome original (usually orange or green) to enjoy the increased use in the early 1970s because of this view and does not require strong circuit and the memory it. But is followed by a lack of sales due to the development of the semiconductor memory making CRT display very low in the late 1970s. Starting from Larry Weber dissertasi PhD from the University of Illinois in 1975 to create a successful color plasma display, and finally succeeded in reaching that goal in 1995. </span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3059957836661893740-7483886137151906956?l=comtech89.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://itechengine.com/bloggers-park/computer/development-of-television-from-1833-until-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change Blogger Being CO.CC</title>
		<link>http://itechengine.com/bloggers-park/computer/how-to-change-blogger-being-co-cc.html</link>
		<comments>http://itechengine.com/bloggers-park/computer/how-to-change-blogger-being-co-cc.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:19:14 +0000</pubDate>
		<dc:creator>rilexs-tech</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Digital Cameras & Players]]></category>
		<category><![CDATA[Motherboards & CPUs]]></category>
		<category><![CDATA[PCs & Laptops]]></category>
		<category><![CDATA[PDAs & Mobiles]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<span style="font-family: verdana">If you have a Blogspot account of the Blogger.com blog of Google's default of course you will have a sub domain of the blog spot http://comtech89.blogspot.com this instance can be changed into eg "http://www.comtech89.co.cc ". In addition to use for creating your own blog as in the previous article, Free Domain co.cc this can be utilized to modify or change the name of the url you are using Blogspot Domain co.cc</span><br /><br /><span style="font-family: verdana">Following the guidelines into Blogspot co.cc url, while the following steps:</span><br /><br /><span style="font-family: verdana">1. Register an account and get a co.cc domain </span><a href="http://www.co.cc/?id=174136">here.</a><span style="font-family: verdana">      </span><a href="http://www.co.cc/?id=174136" target="_blank"><img src="http://get-banner.lookup.co.cc/banner_img/cocc90_40g.gif" alt="CO.CC:Free Domain" border="0" /></a><br /><br /><span style="font-family: verdana">2. Domain settings menu entry&#62;&#62; Manage Domains and click the Setup</span><br /><br /><span style="font-family: verdana">Ignore 3 Menu 1&#62;&#62; manage DNS / name server you empty the direct 2-click menu&#62;&#62; Zone Record</span><br /><br /><span style="font-family: verdana">4. Add the contents with the record field as follows:</span><br /><br /><span style="font-family: verdana">Host: content with a domain name that you register eg: "www.comtech89.co.cc"</span><br /><br /><span style="font-family: verdana">TTL: 1 D (do not need to change)</span><br /><br /><span style="font-family: verdana">Type: CNAME</span><br /><br /><span style="font-family: verdana">Value: ghs.google.com</span><br /><br /><span style="font-family: verdana">Changing the blogspot to co.cc</span><br /><br /><span style="font-family: verdana">5. Then click setup</span><br /><br /><span style="font-family: verdana">Then proceed to the settings on blogspot account "Blogger.com" you:</span><br /><br /><span style="font-family: verdana">1. Log In / login to "blogger.com" or you blogspot</span><br /><br /><span style="font-family: verdana">2. Enter the settings menu&#62;&#62;&#62; Publishing</span><br /><br /><span style="font-family: verdana">3. Then select "Switch to: â€¢ Custom Domain"</span><br /><br /><span style="font-family: verdana">4. Click already "Already own a domain? Switch to advanced settings "</span><br /><br /><span style="font-family: verdana">5. Fill in the "Your Domain" with "domain co.cc" "that you list the previous example" www.comtech89.co.cc "</span><br /><br /><span style="font-family: verdana">6. Use a missing files host? select no</span><br /><br /><span style="font-family: verdana">7. Word Verivication entries and click save settings</span><br /><br /><span style="font-family: verdana">Wait for the process of sincronisasinya co.cc Blogspot to a maximum of 24 hours after that you can access the url "blogspot.com" with your domain name you are co.cc.</span><br /><span style="font-family: verdana">And last Keep Your Smile  always guys....</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3059957836661893740-3781805560869554184?l=comtech89.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://itechengine.com/bloggers-park/computer/how-to-change-blogger-being-co-cc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Remaster Windows 2000, 2003 Server And XP.</title>
		<link>http://itechengine.com/bloggers-park/computer/how-to-remaster-windows-2000-2003-server-and-xp.html</link>
		<comments>http://itechengine.com/bloggers-park/computer/how-to-remaster-windows-2000-2003-server-and-xp.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:12:06 +0000</pubDate>
		<dc:creator>rilexs-tech</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Digital Cameras & Players]]></category>
		<category><![CDATA[Motherboards & CPUs]]></category>
		<category><![CDATA[PCs & Laptops]]></category>
		<category><![CDATA[PDAs & Mobiles]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Remastering is something fun for a newbie this. What is remastering or remastering linux windows ... .... Do friends ever heard the term "remastering"?<br /><p class="MsoNormal">Through this remastering many benefits. If the windows in the remastering, as an example the result is a mini XP, Tiny XP, and others. I say helpful for me, because according to my desk job at the lab, which is one of them is PC-ngelola old PC with minimum specifications, but are required / forced ngejalanin seabrek application of berat2, say that netbeans, oracle 10g, VB 6, Delphi 7, Office 2007, Eclipse, Photoshop CS2, Macromedia8, Boson, Corel, etc. at the same time that will be installed on a PC with PIII 550 MHz specs ...<br />This had to be done because the new PC word that the department has Spec intel core2 duo that can be used in February 2008 with later ... have to think so hard I get Microsoft Windows XP SP2 can be installed on the computer is old seabrek program plus a heavy, with a guarantee after all is installed, the PC is still running fast.<br />We used, what it is remastering. Remastering is the process in the OS make / create a new master OS, if the add / insert a new component editor (such as drivers, or applications that will be embedded also) or the composer component that it is not a new need. </p><p class="MsoNormal"><br />Any posts at this time I will only discuss about Windows Remastering by reducing component composer that I think is not necessary, so that the windows remastering we will have a small size and weight is not as many applications / service / component is not important that we dispose . As an illustration, how often we use the Help &#38; Support, XP tour, the animated dog is in the searching of Windows, along with service-service that we need should not be deleted / removed it, because each service / component you use / consume memory or space on our PC, which ultimately result in lemotnya PC that we use. </p><p class="MsoNormal"><br />The other benefit from the remastering that I write this time so the installation process is faster, the default 32 minutes we can reduce to be only 8-15 minutes, so only about 8-15 to install the Windows we have this remastering. In addition we can also create unattended installation, we can embed the serial number installation, configuration time / timezone, user, networking, and so on the windows that we will remastering, so that when we perform the installation using the windows remastering, we only need to determine the partition and after that we can leave it to finish without the need to enter a serial number and other configuration. So simple .<br />Now How To Make Remaster Windows???<span>  </span></p>  <ol style="margin-top: 0in" start="1" type="1"><li class="MsoNormal">Meanwhile,      we need / requirements for remastering windows are:<br />  Source Windows or Windows Installer CD </li><li class="MsoNormal">Installation      first. Net Framework, this time in the simulation I use. Net Framework 2.0      x86 . For Net Framework Download <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=0856eacb-4362-4b0d-8edd-aab15c5e04f5&#38;DisplayLang=en">Here</a><br /></li><li class="MsoNormal">After.      Net Framework installed, then we need to have nLite, this happens in the      simulation I use nLite version 1.3.5. nLite is an application that works      for me-remaster windows. Installernya <a href="http://www.nliteos.com/download.html">here</a><br />  Well after all the requirements met, we will be doing the remastering      these windows. </li></ol>  <p class="MsoNormal" style="margin-left: 0.25in">This Step Is: </p>  <p class="MsoNormal" style="margin-left: 0.25in"> </p>  <ol style="margin-top: 0in" start="1" type="a"><li class="MsoNormal">Open /      Applications run nLite is. In the simulation this time, I chose India as      the language. Button and then click "Continue". </li><li class="MsoNormal">Button      Click "Browse" to specify the location where the master windows      akan we remaster-kan. </li><li class="MsoNormal">After      that will be seen what the product name, version, language and size of      windows that we akan remaster-kan. After that click button      "Continue" </li><li class="MsoNormal">After      that will come out preset display, which functions using settingan      previous remastering. In the simulation this time, I assume we have not      been doing remastering process before, so no settingan stored. So if the      display appears as below, right click aja Button "Continue" </li><li class="MsoNormal">After      that will come out as the view below, the option whether you want to do      integration, remove components, set the configuration setup, and options      to create bootable ISO. In the simulation this time, I choose all the      options, EXCEPT integration. Because our focus this time is not add /      paste, but do deletion of components and configuration. After the option      is selected, click the button "Continue" </li><li class="MsoNormal">Will      out as the view below, the display window for compatibility, we can      disregard them by clicking the button "Cancel" in the      compatibility window. The purpose of the compatibility of this window we      can see from the capture image below. </li><li class="MsoNormal">Then      we will be faced with a window like below. This window contains the      components that we will dispose of. Checklist-men with the options there,      meaning we will drop these components. It is important to note that the      description of each component is listed in the far right column when the      cursor is located at our option that we select the components and We will      Discard relatively BETWEEN EACH PEOPLE, TO THE NEEDS DEPENDING      respectively. For example I will drop in the WordPad application options.      Because I can function WordPad is replaced with a notepad, and I intend to      install the Office later, WordPad, so I feel no need to. If you want to      follow my STEP 2 in the men-drop components whatever, yah please ...<br />  Following components that I removed (marked with the options-in      checklist):<br />  Options for Application:<br /><br />  Options for language (the language option for this men-all checklist):<br /><br />  Options for Drivers:<br /><br />  Support for Option Hardware, I'm not a one-component checklist also.<br />  Option for Network, I only men-component checklist guidance Internet      connection, MSN Explorer, UreÄ‘aj Communications, Windows Messenger:<br /><br />  Option for Keyboard, I men-all checklist EXCEPT Keyboard United Kingdom      and United States-International Keyboard.<br />  Option for Service, I men-checklist following components, namely: fax      Service, Indexing Service, Secondary logon, Automatic Updating, Error      Reporting, Remote Registry, Windows Time.<br />  Options for Multimedia:<br />  Options for Operating System, the components that need to be Out Of Box      Experience (OOBE), should not the check list, Except if the windows will      be remastering is a corporate version of windows.:<br /><br />  Options for Directory (my checklist men-all components): </li><li class="MsoNormal">Already      completed the disposal / removal of components. Click the button      Lanjut.Kita akan Unattended presented with the option, which baerarti here      we can embed serial number, and configuration-konfigrasi (such as user,      networking, timezone, Desktop, and others) so that the remastering of the      windows will not ask for this serial number and other      configuration-configuration when installed, because we are all      embedded-kan. </li><li class="MsoNormal">After      unattended configuration in accordance with our desire, and click on the      button "Continue" that will come out as the view below. Do the      selection options and settingan suit your needs. </li><li class="MsoNormal">Click      the button "Continue", then the display will go out as below,      the option Tweaks to make the work of settingan registry service and a      variety of akan distartup, as our example setting up so that key CTRL +      ALT + DEL can not be executed during the process of entry and settingan      other. </li><li class="MsoNormal">Tweaks      Option After we completed this configuration, just click the button      "Continue" to process the windows that we remastering-kan into      files before installation. Ilustrasinya more or less like the image below:  <br />  Akan out as the view below. -Click button is "Yes" to start      processing:<br /><br />  After the button "Yes" on-click, then it looks more or less like      below indicates that the process to create the installation file:<br /><br />  After processing is complete, where ilustrasinya more or less like the      image below. We can observe that the file installer windows XP SP2 results      remastering size we are now ONLY 170.91 MB. Try bayangin which the      original installer file size is 574.20 MB be reduced drastically 170.91      MB. Not very small, which means we have to remove 403.29 MB parts and      service that we not only need the space and memory menghabisin our PC. </li><li class="MsoNormal">Click-it      button "Continue". Past selesailah processing stage to the      installation of files. Now we will create image files from the installer      before remastering. Yup, we will create a bootable ISO of the installer      before remastering. Do necessary changes, such as labels and others. Then      just click the Create ISO button to start the process of making ISO file      installer windows SP2 results remastering we have to do. Note the picture      below:<br />   </li></ol>Already completed the process of remastering the windows that we do. Now we have Windows XP SP2 installer that only mini-sized, that is 170.91 MB. In addition to the benefits-the benefits of the assets, such as the installation process only 8-15 minutes, and the unattended installation of fun. Thanx a lot nLite, a PC-old PC can run this well and nicelyâ€¦.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3059957836661893740-125832409398533665?l=comtech89.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://itechengine.com/bloggers-park/computer/how-to-remaster-windows-2000-2003-server-and-xp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 New Features of Windows 7</title>
		<link>http://itechengine.com/bloggers-park/computer/20-new-features-of-windows-7.html</link>
		<comments>http://itechengine.com/bloggers-park/computer/20-new-features-of-windows-7.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 12:26:50 +0000</pubDate>
		<dc:creator>rilexs-tech</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Digital Cameras & Players]]></category>
		<category><![CDATA[Motherboards & CPUs]]></category>
		<category><![CDATA[PCs & Laptops]]></category>
		<category><![CDATA[PDAs & Mobiles]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false"></guid>
