<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTech Engine &#187; Indiatimes &#8211; Infotech</title>
	<atom:link href="http://itechengine.com/author/indiatimes-infotech/feed" rel="self" type="application/rss+xml" />
	<link>http://itechengine.com</link>
	<description>iT eXperimented</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TCS, Infy: Top execs salary</title>
		<link>http://itechengine.com/technology-junction/tcs-infy-top-execs-salary.html</link>
		<comments>http://itechengine.com/technology-junction/tcs-infy-top-execs-salary.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:09:21 +0000</pubDate>
		<dc:creator>Indiatimes - Infotech</dc:creator>
				<category><![CDATA[Technology Junction]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://infotech.indiatimes.com/quickiearticleshow/5859273.cms</guid>
		<description><![CDATA[Here's looking into how much the key execs of India's biggest IT companies earned in 2009-10.]]></description>
		<wfw:commentRss>http://itechengine.com/technology-junction/tcs-infy-top-execs-salary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Hottest IT certifications</title>
		<link>http://itechengine.com/technology-junction/10-hottest-it-certifications.html</link>
		<comments>http://itechengine.com/technology-junction/10-hottest-it-certifications.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:21:04 +0000</pubDate>
		<dc:creator>Indiatimes - Infotech</dc:creator>
				<category><![CDATA[Technology Junction]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://infotech.indiatimes.com/quickiearticleshow/5843407.cms</guid>
		<description><![CDATA[What are the IT certifications that will keep IT pros in demand or can be useful for job/career opportunities going forward.]]></description>
		<wfw:commentRss>http://itechengine.com/technology-junction/10-hottest-it-certifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside TCS&#8217; &#8216;exceptional year&#8217;</title>
		<link>http://itechengine.com/technology-junction/inside-tcs-exceptional-year.html</link>
		<comments>http://itechengine.com/technology-junction/inside-tcs-exceptional-year.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:54:57 +0000</pubDate>
		<dc:creator>Indiatimes - Infotech</dc:creator>
				<category><![CDATA[Technology Junction]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://infotech.indiatimes.com/quickiearticleshow/5835824.cms</guid>
		<description><![CDATA[Seems after recession its rebound time for Indian IT Inc. The Desi IT companies fighting economic hardships till a few months back are back to their famed double-digit growth.]]></description>
		<wfw:commentRss>http://itechengine.com/technology-junction/inside-tcs-exceptional-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Phones with high radiation</title>
		<link>http://itechengine.com/technology-junction/10-phones-with-high-radiation-2.html</link>
		<comments>http://itechengine.com/technology-junction/10-phones-with-high-radiation-2.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:50:27 +0000</pubDate>
		<dc:creator>Indiatimes - Infotech</dc:creator>
				<category><![CDATA[Technology Junction]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://infotech.indiatimes.com/quickiearticleshow/5831687.cms</guid>
		<description><![CDATA[Do cellphones cause brain cancer, dementia or have other side effects?]]></description>
		<wfw:commentRss>http://itechengine.com/technology-junction/10-phones-with-high-radiation-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys richer by Rs 15,857 cr</title>
		<link>http://itechengine.com/technology-junction/infosys-richer-by-rs-15857-cr.html</link>
		<comments>http://itechengine.com/technology-junction/infosys-richer-by-rs-15857-cr.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:31:41 +0000</pubDate>
		<dc:creator>Indiatimes - Infotech</dc:creator>
				<category><![CDATA[Technology Junction]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://infotech.indiatimes.com/Infosys_richer_by_Rs_15857_cr/articleshow/5797188.cms</guid>
		<description><![CDATA[Software outsourcing major Infosys Technologies today said its cash and cash equivalents stood at Rs 15,857 crore at the end of fourth quarter, up 44.24 per cent over the corresponding period a year-ago.]]></description>
		<wfw:commentRss>http://itechengine.com/technology-junction/infosys-richer-by-rs-15857-cr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia unveils messaging phones</title>
		<link>http://itechengine.com/technology-junction/nokia-unveils-messaging-phones.html</link>
		<comments>http://itechengine.com/technology-junction/nokia-unveils-messaging-phones.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:11:53 +0000</pubDate>
		<dc:creator>Indiatimes - Infotech</dc:creator>
				<category><![CDATA[Technology Junction]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://infotech.indiatimes.com/Nokia_unveils_messaging_phones/articleshow/5795904.cms</guid>
		<description><![CDATA[The world's top cellphone maker Nokia unveiled three new, cheaper messaging phone models on Tuesday, challenging the dominance of RIM's Blackberry in the mobile email market.]]></description>
		<wfw:commentRss>http://itechengine.com/technology-junction/nokia-unveils-messaging-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No H-1B visa frenzy yet!</title>
		<link>http://itechengine.com/technology-junction/no-h-1b-visa-frenzy-yet.html</link>
		<comments>http://itechengine.com/technology-junction/no-h-1b-visa-frenzy-yet.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:32:07 +0000</pubDate>
		<dc:creator>Indiatimes - Infotech</dc:creator>
				<category><![CDATA[Technology Junction]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://infotech.indiatimes.com/No_H-1B_visa_frenzy_yet/articleshow/5795582.cms</guid>
		<description><![CDATA[The US received only 13,500 applications in the first week for H-1B visa, the most sought after work visa by Indian IT professionals, as against the mandated cap of 65,000 reflecting the poor employment market in that country.]]></description>
		<wfw:commentRss>http://itechengine.com/technology-junction/no-h-1b-visa-frenzy-yet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys to hire 30K in FY11</title>
		<link>http://itechengine.com/technology-junction/infosys-to-hire-30k-in-fy11.html</link>
		<comments>http://itechengine.com/technology-junction/infosys-to-hire-30k-in-fy11.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:37:24 +0000</pubDate>
		<dc:creator>Indiatimes - Infotech</dc:creator>
				<category><![CDATA[Technology Junction]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://infotech.indiatimes.com/Infosys_to_hire_30K_in_FY11/articleshow/5794387.cms</guid>
		<description><![CDATA[Infosys Technologies, India's No.2 software services exporter, forecast stronger-than-expected annual revenue growth of 16-18 percent, noting that a pick-up in global technology spending was improving demand for outsourcing.]]></description>
		<wfw:commentRss>http://itechengine.com/technology-junction/infosys-to-hire-30k-in-fy11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys cautious on recovery</title>
		<link>http://itechengine.com/technology-junction/infosys-cautious-on-recovery.html</link>
		<comments>http://itechengine.com/technology-junction/infosys-cautious-on-recovery.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:24:10 +0000</pubDate>
		<dc:creator>Indiatimes - Infotech</dc:creator>
				<category><![CDATA[Technology Junction]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://infotech.indiatimes.com/Infosys_cautious_on_recovery/articleshow/5793714.cms</guid>
		<description><![CDATA[Infosys Technologies, India's No.2 software services exporter, forecast stronger-than-expected annual revenue growth of 16-18 per cent, noting that a pick-up in global technology spending was improving demand for outsourcing.]]></description>
		<wfw:commentRss>http://itechengine.com/technology-junction/infosys-cautious-on-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft launches phones</title>
		<link>http://itechengine.com/technology-junction/microsoft-launches-phones.html</link>
		<comments>http://itechengine.com/technology-junction/microsoft-launches-phones.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:42:49 +0000</pubDate>
		<dc:creator>Indiatimes - Infotech</dc:creator>
				<category><![CDATA[Technology Junction]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://infotech.indiatimes.com/Microsoft_launches_phones/articleshow/5793396.cms</guid>
		<description><![CDATA[Microsoft launched two new phones aimed at young people, marking a fresh assault on the low end of the growing smartphone market, where BlackBerry and Apple now dominate.]]></description>
		<wfw:commentRss>http://itechengine.com/technology-junction/microsoft-launches-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

